Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.3939 ns | 4.3943 ns | 4.3946 ns |
R² | 0.9999722 | 0.9999729 | 0.9999719 |
Mean | 4.3943 ns | 4.3948 ns | 4.3955 ns |
Std. Dev. | 1.1952 ps | 3.1516 ps | 4.8078 ps |
Median | 4.3938 ns | 4.3939 ns | 4.3940 ns |
MAD | 0.2938 ps | 0.4597 ps | 0.6700 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.